Scott Michael Elrod was born on the 10th February 1975, in Bitburg, Germany – his father was in the US military – and is an actor, perhaps best known for the role of Joe Clark in the television series “The Young and the Restless” (2014 – 2015). The actor has also starred in a number of feature films, including “The Switch” (2010), “Home Run” (2013) and “Lone Survivor” (2014). Elrod has been active in the entertainment industry since 2005.
How rich is the actor? It has been estimated by authoritative sources that the overall size of Scott Elrod’s net worth is as much as $2 million, as of the data presented in the middle of 2017. Film and television are the major sources of Scott net worth.
To begin with, the boy was born in Germany, but was raised in Parker, Colorado to where his father was posted. From early childhood, Scott wanted to follow his father and become a pilot, and subsequently secured his private pilot’s license, as well as that of an air traffic controller, which he became.
Afterwards, he thought it would be nice to try acting and settled down in Los Angeles. Concerning the professional career, he debuted in a small role in the television series “CSI: NY” (2005), and then in “Desire” (2006). Afterwards, the actor created the role of Leonard “Cash” Morrissey in the romantic comedy series “Men in Trees” (2007 – 2008), followed by in 2008 landing an episodic role in the series “CSI: Miami”, plus featured in the television film “Mother Goose Parade” as well as the feature film “Tricks of a Woman”. His net worth was now well established.
Elrod portrayed the main character Kleitos in the television film “Hellhounds” (2009) by Ricky Schroder, and the same year also starred in the film “Uncorked”. The following year, he was cast as the main in the comedy drama film “The Switch” directed by Josh Gordon & Will Speck, and the same year was seen in other films including “Death and Cremation”, “True Blue” and “Hard Breakers”. Elrod continued his career in the feature films “Knifepoint” and “Escapee” both in 2011, meantime appearing in episodic roles in the series “Castle” (2010), “NCIS: Los Angeles” (2012) as well as “Anger Management” (2014). In 2013, Elrod landed the lead role in the sports drama film “Home Run” by David Boyd. From 2014 to 2015, Scott created the character of Joe Clark in the soap opera by William J. Bell and Lee Phillip Bell “The Young and the Restless”. The actor was also seen in the thriller film “Lone Survivor” (2014) by Peter Berg, which grossed $154.8 at the box office. Since 2016, he has had a recurring role in the television series “Chicago Fire” aired on NBC.
To summarise, all the above mentioned roles have added sums to the total size of Scott Elrod net worth.
Finally, in the personal life of the actor, Elrod is engaged to Vanessa Vazart. In the middle of 2016, their first child was born.
Full Name | Scott Elrod |
Net Worth | $2 Million |
Date Of Birth | February 10, 1975 |
Place Of Birth | Bitburg, Germany |
Height | 6 ft 2 in (1.89 m) |
Profession | Actor, Air traffic controller |
Nationality | Germany |
Spouse | Vanessa Vazart |
Children | Easton Thomas Elrod |
Siblings | Jonathan Elrod |
Nicknames | Scott Michael Elrod |
http://www.facebook.com/scottelrodactor | |
http://www.twitter.com/scott_elrod | |
https://www.instagram.com/scottelrod/ | |
IMDB | http://imdb.com/name/nm2040932 |
Movies | “The Switch” (2010), “Home Run” (2013), “Lone Survivor” (2014), “Tricks of a Woman”, “Knifepoint”, “Escapee” (2011), “Lone Survivor” (2014) |
TV Shows | “The Young and the Restless” (2014 – 2015), “CSI: NY” (2005), “Desire” (2006), “Men in Trees” (2007 – 2008), “Mother Goose Parade” |
# | Fact |
---|---|
1 | (December 25, 2015) Engaged to Vanessa Vazart. |
2 | Welcomed son, Easton Thomas Elrod, with fiancee Vanessa Vazart on June 21, 2016. |
Title | Year | Status | Character |
---|---|---|---|
Atone | 2017 | post-production | David Bishop |
Jade: d | 2017 | TV Movie post-production | |
Chicago Fire | 2016 | TV Series | Travis Brenner |
Good Friday | 2016 | Short | |
Grey's Anatomy | 2016 | TV Series | Dr. William Thorpe |
The Young and the Restless | 2014-2015 | TV Series | Joe Clark |
How to Get Away with Murder | 2015 | TV Series | Gideon Holt |
Anger Management | 2014 | TV Series | Tim |
Lone Survivor | 2013 | QRF SEAL | |
The Deal | 2013/VI | Short | Scott |
Home Run | 2013 | Cory Brand | |
Vanished | 2012/I | Short | Brio |
Argo | 2012 | Achilles Crux | |
NCIS: Los Angeles | 2012 | TV Series | Brett Turner |
Stolen Child | 2012 | TV Movie | John |
Escapee | 2011 | Officer Carter Thomas (as Scott Michael Elrod) | |
Knifepoint | 2011 | Adam | |
True Blue | 2010 | TV Movie | Kevin Ulster |
Hard Breakers | 2010 | Bobby | |
Death and Cremation | 2010 | Matt Fairchild | |
The Switch | 2010/I | Declan | |
Castle | 2010 | TV Series | Brad Dekker |
Uncorked | 2009 | TV Movie | Andrew Browning |
Hellhounds | 2009 | TV Movie | Kleitos |
Tricks of Love | 2008 | Rex Waverly | |
CSI: Miami | 2008 | TV Series | Jim Farber |
Paris Hilton: Nothing in This World | 2006 | Video short | |
Desire | 2006 | TV Series | Daniel |
CSI: NY | 2005 | TV Series | Young Male |
Title | Year | Status | Character |
---|---|---|---|
Good Friday | 2016 | Short producer |
Title | Year | Status | Character |
---|---|---|---|
The Talk | 2014 | TV Series | Himself - Young and the Restless |
The John Kerwin Show | 2008 | TV Series | Himself |
Mother Goose Parade | 2008 | TV Movie documentary | |
Entertainment Tonight | 2007 | TV Series | Himself |
California Dreaming | 2005 | TV Series | Himself |
The Starlet | 2005 | TV Series | Himself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyaqKykYrKtvs6dZKedpGLEsL7ToWY%3D