Ford 1910 Tractor is equipped with a Shibaura diesel 3-cylinder liquid-cooled 103.8 ci [1.7 L] engine, which produces 32 hp [23.9 kW] power at a rated rpm 2500.
Ford 1910 Tractor featured a Shibaura 1.7L 3-cyl diesel engine, 4×2 2WD or 4×4 MFWD 4WD, 12 forward and 4 reverse gears, 29.6 qts [28.0 L] Oil capacity, and 3813 lbs [1729 kg] Rear lift (at ends).
Ford 1910 Tractor attachments include a mowing deck, snowblower, front-end loader, and backhoe.
Now, let’s find out the Ford 1910 Tractor HP, Price, Specs, Review, Features & Images, and more. I hope it will be useful to you.
Also Check Here :
Original Price: $10,000 (1986)
Distributor: | Ford |
Manufacturer: | Shibaura |
Factory: | Japan |
Original price (USD) | |
$10,000 (1986 ) |
ENGINE | Shibaura diesel 3-cylinder liquid-cooled 103.8 ci [1.7 L] |
Bore/Stroke: | 3.346×3.947 inches [85 x 100 mm] |
Power: | 32 hp [23.9 kW] |
Fuel use: | 2.236 gal/hour [8.5 l/hour] |
Air cleaner: | dry |
Pre-heating: | glow plugs |
Compression: | 21:1 |
Rated RPM: | 2500 |
Torque: | 70.9 lb-ft [96.1 Nm] |
Torque RPM: | 2000 |
Starter volts: | 12 |
Oil capacity: | 6.9 qts [6.5 L] |
Coolant capacity: | 7.4 qts [7.0 L] |
Rear Type: | I |
Control: | position control |
draft control* | |
Rear lift (at ends): | 3813 lbs [1729 kg] |
Rear lift (at 24″/610mm): | 1584 lbs [718 kg] |
Type: | unsynchronized gear |
Gears: | 12 forward and 4 reverse |
Clutch: | 239mm dry disc |
Oil capacity: | 29.6 qts [28.0 L] |
Three gears, plus reverse, in four ranges. |
Fuel: | 9.2 gal [34.8 L] |
Hydraulic system: | 7.4 gal [28.0 L] |
Type: | open center |
Capacity: | 7.4 gal [28.0 L] |
Pressure: | 2133 psi [147.1 bar] |
Total flow: | 8.6 gpm [32.6 lpm] |
Rear PTO: | live |
Rear RPM: | 540 |
Engine: | 32 hp [23.9 kW] |
PTO (claimed): | 28.5 hp [21.3 kW] |
Drawbar (tested): | 24.76 hp [18.5 kW] |
PTO (tested): | 28.60 hp [21.3 kW] |
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Final drives: | spur gear |
Differential lock: | mechanical rear |
Steering: | manual |
power (4WD) | |
Brakes: | differential mechanical drum |
Cab: | Two-post fixed ROPS. |
2WD Weight: | 2980 lbs [1351 kg] |
4WD Weight: | 3246 lbs [1472 kg] |
Weight (ballasted): | 4250 lbs [1927 kg] * |
2WD Wheelbase: | 66.3 inches [168 cm] |
4WD Wheelbase: | 66.9 inches [169 cm] |
2WD Length: | 122.6 inches [311 cm] |
4WD Length: | 123.2 inches [312 cm] |
Width: | 57.8 inches [146 cm] |
2WD Height (steering wheel): | 61.6 inches [156 cm] |
4WD Height (steering wheel): | 60.5 inches [153 cm] |
Height (ROPS): | 87 inches [220 cm] |
2WD Height (exhaust): | 77.4 inches [196 cm] |
4WD Height (exhaust): | 76.7 inches [194 cm] |
2WD Ground clearance: | 13.7 inches [34 cm] |
4WD Ground clearance: | 13.1 inches [33 cm] |
Front tread: | 44.9 to 59.5 inches [114 to 151 cm] |
Rear tread: | 45.7 to 61 inches [116 to 154 cm] |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 35 |
Charging volts: | 12 |
Number: | 1 |
Volts: | 12 |
Amp-hours: | 100 |
2WD Standard tires (ag): | Front: 5.50-16. Rear: 13.6-24 |
4WD Standard tires (ag): | Front: 6.00-16. Rear: 13.6-24 |
Lawn/turf front: | 25×8.50-14 (2WD) |
27×8.50-15 (4WD) | |
Lawn/turf rear: | 18.4×16.1 |
60″ Mower deck: | |
Type: | mid-mount Ford 915 |
3-blade | |
Cutting width: | 60 inches [152 cm] |
60″ Snowblower: | |
Type: | rear-mount Ford 715 |
two-stage with a hydraulic lift | |
Clearing width: | 60 inches [152 cm] |
Loader: | |
Loader type: | Ford 770A/B |
Weight: | 800 lbs [362 kg] |
Height (to pin): | 94 inches [238 cm] |
Clearance, dumped bucket: | 75 inches [190 cm] |
Dump reach: | 22 inches [55 cm] |
Dump angle: | 40 |
Reach at ground: | 54 inches [137 cm] |
Rollback angle: | 10 |
Breakout force (lift): | 1,860 lbs [843 kg] |
Lift to full height (at pin): | 1,130 lbs [512 kg] |
Bucket capacity: | 0.26 cu yd [0.2 cu m] |
0.30 cu yd [0.2 cu m] | |
Bucket width: | 48 inches [121 cm] |
60 inches [152 cm] | |
Raise time to height: | 4.4 s |
Bucket dump time: | 2.6 s |
Lowering time: | 2.0 s |
Backhoe: | |
Backhoe type: | Ford 757A |
Bucket width: | 8 inches [20 cm] |
13 inches [33 cm] | |
16 inches [40 cm] | |
Digging depth: | 76.5 inches [194 cm] |
2-Foot flat digging depth: | 74.5 inches [189 cm] |
8-Foot flat digging depth: | 40.3 inches [102 cm] |
Reach from pivot: | 107 inches [271 cm] |
Loading height: | 70 inches [177 cm] |
Dipperstick force: | 719 lbs [326 kg] |
Backhoe: | |
Backhoe type: | Ford 758A |
Bucket width: | 8 inches [20 cm] |
13 inches [33 cm] | |
16 inches [40 cm] | |
Digging depth: | 96 inches [243 cm] |
2-Foot flat digging depth: | 94 inches [238 cm] |
8-Foot flat digging depth: | 56 inches [142 cm] |
Reach from pivot: | 140.4 inches [356 cm] |
Loading height: | 83.6 inches [212 cm] |
Dipperstick force: | 726 lbs [329 kg] |
Also Find Here :
That’s all about the Ford 1910 Tractor Price, Specification, and Features. But If you have any problem regarding this post, then please comment in the below comment box. I will try to solve your problem as soon as possible. Thanks.
Ford 3000 Tractor HP, Price, Review, Specs, History, Serial Numbers, Weight, Features & Images Ford…
Ford 1700 HP, Price, Specs, Review, Horsepower, Weight, Engine Oil Capacity, Attachments, History & Pictures…
Ford 4000 Tractor HP, Price, Specs, Review, Engine, Serial Numbers, Parts Features & Pictures Ford…
Ford 8N Tractor Price, Specs, Reviews, Horsepower, Weight, Engine Oil Capacity, Implements, History & Pictures…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjp%2Bmq5xdZoZyfI4%3D